Turn webpages into LLM-ready data at scale with a simple API call

Extract Location Data, Business Listings, and Customer Reviews from Google Maps with Our Powerful API

Unlock valuable Google Maps insights instantly. Our robust API empowers you to access real-time customer reviews, ratings, operating hours, geolocation data, images, and addresses reliably and at scale, overcoming blocks and CAPTCHAs with unmatched success rates

Get a custom trial and discover how ScraperAPI handles large scraping volumes

google maps data
Scrape Google Maps with ScraperAPI

Join the 10,000+ data-focused companies using ScraperAPI

Access and Extract Live Google Maps Data: Business Listings, Customer Reviews, Contact Details, and Geolocation Insights

Scrape Google Maps Data: Overcome Blocks & Extract HTML Seamlessly

Our dedicated Google Maps Scraper comes with a built-in proxy pool of millions of rotating datacenter, premium residential, and mobile IP addresses from over 150 global locations that protect you from anti-bot measures and CAPTCHA blocking, ensuring near-100% success rates, even on the most challenging sites.

Auto Parsing​
Structured markdown and text data for LLM

Turn Google Maps Pages into LLM-Ready Data

By setting the output_format parameter to text or markdown, ScraperAPI will return any Google Maps customer reviews, ratings, operating hours, geolocation data, images, and addresses in an LLM-ready format – no parsing or extra steps needed.

Train your models and build custom applications using accurate location-based business data from any Google Maps domain.

Access Geo-Targeted Google Maps Data and Uncover Region-Specific Insights

ScraperAPI’s geotargeting feature helps you access localized Google Maps data by:

Geotargeting is included in all plans.

ScraperAPI geotargeting
Async Scraper Service

Accelerate Large Scale Google Maps Scraping with Our Async API

Our Asynchronous API boosts Google Maps scraping efficiency by:

Automate and Schedule Recurrent Google Maps Scraping Tasks

Utilizing our DataPipeline endpoints when scraping Google Maps can take your operations to the next level:

Data Pipeline
IP locatations

Pool of 150M+ IPs

geolocation

100+
proxy locations

Uptime guarantee

5s avg
response time

Unlimited bandwith

99.99%
success rates

Structured
data endpoints

Enterprise Features Without the Price Tag

Dedicated Account Manager

Your account manager will be there any time your team needs a helping hand.

Professional support

Premium Support

Enterprise customers* get dedicated Slack channels for direct communication with engineers and support.

geolocation

100% Compliant

All data collected and provided to customers are ethically obtained and compliant with all applicable laws.

IP locatations

Global Data Coverage

Your account manager will be there any time your team needs a helping hand.

Integration tutorials

Powerful Scraping Tools

All our tools are designed to simplify the scraping process and collect mass-scale data without getting blocked.

Designed for Scale

Scale your data pipelines while keeping a near-perfect success rate.

Consistently Scrape Millions of Google Maps Pages with Industry-Leading Success Rates

Get a custom trial that fits your unique needs, including +300 concurrent threads, up to 50M scraping credits, an account manager, and premium support to handle large request volumes without interruptions.

Test Our Google Maps Scraper API: Get Started in Minutes

Payload parameters

api_key
add your unique API key
urls
specify the page you want data from
country_code
send your requests from 100+ locations
render
set it to ‘true’ to scrape dynamic URLs
output_format
turn pages into markdown or text data
premium
tell ScraperAPI to use only residential and mobile proxies
ultra_premium
scrape the toughest sites without getting blocked
device_type
choose between ‘desktop’ or ‘mobile’ versions of the page
python snippet
import requests

API_KEY   = "YOUR_API_KEY"
QUERY     = "Italian restaurant"
LATITUDE  = 40.7128    # New York City
LONGITUDE = -74.0060

BASE_URL = "https://api.scraperapi.com/structured/google/mapssearch"

params = {
   "api_key":      API_KEY,
   "query":        QUERY,
   "latitude":     LATITUDE,
   "longitude":    LONGITUDE,
   "output_format":"markdown" 
}

response = requests.get(BASE_URL, params=params)
response.raise_for_status()     
markdown_data = response.text   

output_file = "italian-restaurants.md"
with open(output_file, "w", encoding="utf-8") as f:
   f.write(markdown_data)

print(f"Saved scraped Markdown to {output_file}")
json export
name | address | stars | ratings | price_level | url | type | district | latitude | longitude | address_line | short_description | long_description | open | images | url | scraper_name
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
Osteria Barocca | 133 Mulberry St; New York, NY 10013 | 4.6 | 1882 | $$ | https://www.ob-ny.com/ | Italian restaurant; Ligurian restaurant; Lombardian restaurant; Neapolitan restaurant; Northern Italian restaurant; Piedmontese restaurant; Roman restaurant; Sicilian restaurant; Southern Italian restaurant; Tuscan restaurant | Manhattan | 40.7186467 | -73.99792409999999 | Osteria Barocca, 133 Mulberry St, New York, NY 10013 |  |  | {"Sunday":["11 AM–10 PM"],"Monday":["11 AM–10 PM"],"Tuesday":["11 AM–10 PM"],"Wednesday":["11 AM–10 PM"],"Thursday":["11 AM–10 PM"],"Friday":["11 AM–11 PM"],"Saturday":["11 AM–11 PM"]} | https://lh3.googleusercontent.com/p/AF1QipN09vrGzSY39vhXgntPTaqf236pne7wnjbQtsHJ=w109-h86-k-no; https://lh3.googleusercontent.com/p/AF1QipN09vrGzSY39vhXgntPTaqf236pne7wnjbQtsHJ=w408-h320-k-no | https://www.ob-ny.com/ | google-maps
Lucciola | 621 Amsterdam Ave; New York, NY 10024 | 4.8 | 1504 | $100+ | http://www.lucciolanyc.com/ | Italian restaurant; Fine dining restaurant; Wine club | Manhattan | 40.7903738 | -73.9727097 | Lucciola, 621 Amsterdam Ave, New York, NY 10024 | Upscale venue for Italian food & wine | Refined eatery offering classic Italian dishes, seafood & steak, plus a robust wine list. | {"Sunday":["5–10 PM"],"Monday":["6–10 PM"],"Tuesday":["6–10 PM"],"Wednesday":["6–10 PM"],"Thursday":["6–10 PM"],"Friday":["5–10 PM"],"Saturday":["5–10 PM"]} | https://lh3.googleusercontent.com/p/AF1QipPkml3MOuge7j-I--dbCAKPid1O8d3Qtsiu8yNT=w187-h86-k-no; https://lh3.googleusercontent.com/p/AF1QipPkml3MOuge7j-I--dbCAKPid1O8d3Qtsiu8yNT=w524-h240-k-no | http://www.lucciolanyc.com/ | google-maps
OLIO E PIÙ | 3 Greenwich Ave; New York, NY 10014 | 4.7 | 8542 | $50–100 | https://www.olioepiu.com/ | Italian restaurant; Restaurant | Manhattan | 40.7338208 | -73.99979309999999 | OLIO E PIÙ, 3 Greenwich Ave, New York, NY 10014 | Neapolitan pizza & pasta | Naples meets NYC at this trattoria with thin-crust pizza, Italian wines & ample sidewalk seating. | {"Sunday":["10 AM–12 AM"],"Monday":["11 AM–12 AM"],"Tuesday":["11 AM–12 AM"],"Wednesday":["11 AM–12 AM"],"Thursday":["11 AM–12 AM"],"Friday":["11 AM–12 AM"],"Saturday":["10 AM–12 AM"]} | https://lh3.googleusercontent.com/gps-cs-s/AC9h4np_fSSBwKLKvZUv9TkBa7mmrEa2EHUvT1fL5ECVb8j4ATyR4ORiU_UG9e7wtkROafX6K79eKdOYvx2hpcc3yLXcvYQyoaMVXh4yIFqLRyXWWmB-cn7_F-fPKkO9u_pUxBOaadtP=w114-h86-k-no; https://lh3.googleusercontent.com/gps-cs-s/AC9h4np_fSSBwKLKvZUv9TkBa7mmrEa2EHUvT1fL5ECVb8j4ATyR4ORiU_UG9e7wtkROafX6K79eKdOYvx2hpcc3yLXcvYQyoaMVXh4yIFqLRyXWWmB-cn7_F-fPKkO9u_pUxBOaadtP=w408-h305-k-no | https://www.olioepiu.com/ | google-maps
Lillo Cucina Italiana | 331 Henry St; Brooklyn, NY 11201 | 4.8 | 455 | $10–20 | http://lillobrooklyn.com/ | Italian restaurant; Restaurant | Cobble Hill | 40.690185799999995 | -73.99636559999999 | Lillo Cucina Italiana, 331 Henry St, Brooklyn, NY 11201 | Cash-only spot with pasta & pastries | Compact, cash-only trattoria offering made-to-order dishes, plus sandwiches & pastries. | {"Sunday":["12:30–8 PM"],"Monday":["Closed"],"Tuesday":["12:30–8:30 PM"],"Wednesday":["2–8:30 PM"],"Thursday":["12:30–8:30 PM"],"Friday":["12:30–8:30 PM"],"Saturday":["12:30–8:30 PM"]} | https://lh3.googleusercontent.com/gps-cs-s/AC9h4npghoy27m4tjrOWYfRr3YBAiHiiB_u98UJsZt2TynIkGZkDt9_LXWrf30bhjuGOpbb1r8X4xxWxowSrtllzkvxHfdGJB8lWhIlDTjsyPuiL9WDJ1LCn5jl7Ro8D6m2JLo7aiYgj=w86-h114-k-no; https://lh3.googleusercontent.com/gps-cs-s/AC9h4npghoy27m4tjrOWYfRr3YBAiHiiB_u98UJsZt2TynIkGZkDt9_LXWrf30bhjuGOpbb1r8X4xxWxowSrtllzkvxHfdGJB8lWhIlDTjsyPuiL9WDJ1LCn5jl7Ro8D6m2JLo7aiYgj=w408-h544-k-no | http://lillobrooklyn.com/ | google-maps
Montesacro Brooklyn | 432 Union Ave; Brooklyn, NY 11211 | 4.6 | 844 | $30–50 | https://montesacro.com/about-us-brooklyn | Italian restaurant; Bar; Cocktail bar; Pizza delivery; Pizza restaurant; Pizza Takeout; Roman restaurant | Williamsburg | 40.713387499999996 | -73.95126069999999 | Montesacro Brooklyn, 432 Union Ave, Brooklyn, NY 11211 | Lively eatery specializing in Roman fare | Pinsa, a traditional flatbread, headlines a menu of Roman classics made in an open kitchen. | {"Sunday":["11 AM–4 PM","5–10 PM"],"Monday":["12–4 PM","5–10 PM"],"Tuesday":["12–4 PM","5–10 PM"],"Wednesday":["12–4 PM","5–10 PM"],"Thursday":["12–4 PM","5–10 PM"],"Friday":["12–4 PM","5–10:30 PM"],"Saturday":["11 AM–4 PM","5–10:30 PM"]} | https://lh3.googleusercontent.com/p/AF1QipMXwxFkNNdSReUrnmGffICjkHWmNccqlxdZ4RjM=w114-h86-k-no; https://lh3.googleusercontent.com/p/AF1QipMXwxFkNNdSReUrnmGffICjkHWmNccqlxdZ4RjM=w408-h306-k-no | https://montesacro.com/about-us-brooklyn | 
[TRUNCATED]

What Our Customers
Are Saying

One of the most frustrating parts of automated web scraping is constantly dealing with IP blocks and CAPTCHAs. ScraperAPI gets this task off of your shoulders.

based on 50+ reviews

BigCommerce

Simplify Your Google Maps Data Scraping Workflow with ScraperAPI

Hobby

Ideal for small projects or personal use.

Hobby

$49

/ month

$44

/ month, billed annually

Startup

Great for small teams and advanced users.

Startup

$149

/ month

$134

/ month, billed annually

Business

Perfect for small-medium businesses.

Business

$299

/ month

$269

/ month, billed annually

Scaling

Most popular

Perfect for teams looking to scale their operations.

Business

$475

/ month

$427

/ month, billed annually

Enterprise

Need more than 5,000,000 API Credits with all premium features, premium support and an account manager?

Google Maps Scraping FAQs: Learn More About Using ScraperAPI

Yes, scraping location information is legal, provided you don’t bypass any login restrictions. ScraperAPI avoids collecting data behind login walls, ensuring your scraping projects are 100% compliant.

Yes, ScraperAPI can bypass Google Maps’ anti‑bot defenses. It utilizes a host of methods such as a rotating proxy network, automated CAPTCHA solving, and dynamic rendering. These built‑in features let you achieve extremely high success rates without having to build or maintain your own anti‑bot infrastructure. Check out these tutorials on how to bypass DataDome websites.

It typically takes an average of 1 to 5 seconds. Because ScraperAPI natively manages proxies and anti-bot techniques, the process is a lot faster compared to most scraping services.

You can scrape business listing details like company names, addresses, phone numbers, websites, and categories. Beyond that, you can also extract Customer reviews and ratings, geographic coordinates (latitude/longitude), operational information like opening hours and “popular times,” all returned in whichever format works best for you, whether it’s raw HTML, CSV, Markdown, or plain text.

Enterprise users can scale up to 1,000+ threads depending on their needs. Even on the Scaling Plan, you get 200 concurrent threads, which is great for high-volume Google Maps scraping.